The annual TechFest Awards, from New Civil Engineer and Construction News, were held in central London last night (27 November) to honour the people and projects pushing the envelope in modern construction.
The awards and dinner followed the daytime TechFest conference which saw talks given across three stages.
Speakers included representatives of major engineering consultancies, niche tech startups, forward-thinking infrastructure owners and climate-conscious design houses, to name just a few.
Topics that were covered ranged from interconnected solutions for engineering, improving efficiency, early careers insights, what the future of construction could look like and much more beyond.
When it came to the evening’s awards, gongs were handed out to projects displaying the best the sector has to offer in carbon reduction, digital engineering, site productivity, data collection and much more.
The list of winners is below – you can see the full list of nominees and the judges’ comments over on the official TechFest site.
Award category | Winner |
Best Use of Technology: Artificial Intelligence | GScan for ‘Muon tomography and AI for non-destructive testing’ |
Best Use of Technology: Carbon Reduction in Design | Efestos Hub |
Best Use of Technology: Carbon Reduction in Construction and Management | Morgan Sindall Infrastructure for ‘Achieving carbon, cost and safety enhancements using sign asset monitoring system’ |
Best Use of Technology: Design Efficiency | Transcend Software for ‘Automating the design of wastewater treatment works with BRK Ambiental-Brazil's 2nd largest water utility’ |
Best Use of Technology: Digital Engineering | Aecom |
Best Use of Technology: Site Productivity | Lattice Build Technology for ‘ULEZ Expansion Scheme - Installation of signage’ |
Best Use of Technology: Health, Safety & Wellbeing | Geospatial Commission and AtkinsRéalis for ‘The National Underground Asset Register’ |
Best Use of Technology: Smart Data Collection for Asset Management | SmartViz for ‘A data centric approach to achieving better buildings and happier occupants’ |
Best Use of Technology: Smart Data Collection in Construction | Laing O’Rourke for ‘Logistics DNA’ |
Digital Construction Project of the Year | John Graham Construction for ‘The Clyde Waterfront regeneration scheme’ |
Best Use of Technology: Digital Construction | ALICE Technologies and Implenia for ‘Windworks Implenia wind farm project’ |
Best Use of Technology: Transport Infrastructure Project | Sociedad Iberica de Construcciones Electricas, Sociedad Anonima for ‘M6 toll road toll collection system upgrade’ |
Best Use of New Materials in a Project | Daylun for ‘Vegetable Glue’ |
Technology Supplier of the Year | Converge |
Innovation Accelerator | SmartViz |
Product Innovation of the Year | Geoptic Infrastructure Investigations for ‘Cosmic ray muons’ |
Innovative Consultant of the Year | Geoptic Infrastructure Investigations |
Digital Contractor of the Year | John Graham Construction |
Digital Rising Star | Arup’s Hannah Mehr |
Tech Team of the Year | AtkinsRéalis Sizewell C digital team |
Like what you've read? To receive New Civil Engineer's daily and weekly newsletters click here.
Have your say
or a new account to join the discussion.