More than £115M had been spent on developing Crossrail 2 proposals during the last six years before the project was mothballed in November, NCE can reveal.
The money was spent on developing the route for the now mothballed scheme designed to connect south west London with north London.
The Department for Transport (DfT) has spent £58.4M on Crossrail 2 development work, while Transport for London (TfL) spend amounts to £57.3M, information obtained via the Freedom of Information (FoI) Act reveals.
Of the total £115.8M spent up until December 2020, more than £83M has been spent on consultancy fees.
Network Rail received £27.5M for its work on the project, the largest sum paid out. It is understood that this money was used to assess the feasibility of integrating Network Rail’s existing stations and railway network with Crossrail 2.
Arup is the highest paid consultant, having received just under £12M for design consultancy for the route’s tunnels and systems as well as work on the southern half of the line.
Arcadis was paid £11.3M for multidisciplinary engineering services, while Mott MacDonald received £7.8M for various design jobs including a £5M fee for developing the northern section of the line.
Other consultants to receive six figure sums include Aecom, Cast, G&T, MTEW and Nichols (see full breakdown of Crossrail 2 consultancy payments below).
Crossrail 2 annual spend
Year |
Amount spent |
2014/2015 |
£1.4M |
2015/2016 |
£16.3M |
2016/2017 |
£25.3M |
2017/2018 |
£25.0M |
2018/2019 |
£25.4M |
2019/2020 |
£18.7M |
2020/2021 (to Dec 2020) |
£3.7M |
Total |
£115.8M |
Under the terms of the government funding agreement, TfL will prioritise “safeguarding activity” on the Crossrail 2 project and bring “an orderly end to consultancy work as soon as possible”.
TfL commissioner Andy Byford said that the scheme “will still be needed in the future” but conceded that it will not be realistically affordable before 2030.
The revised plan also concludes that the proposed Bakerloo Line Extension will be unlikely to be progressed before the 2030s.
A separate FOI request submitted by NCE reveals that £6.2M has been spent on developing the Bakerloo Line Extension since 2017.
Almost half of that amount (£2.9M) has been paid to Atkins for engineering design work, with a further £1.1M paid to Mott MacDonald for additional design consultancy.
Like Crossrail 2, land for the Bakerloo Line Extension has been safeguarded so the project can be restarted when funding becomes available.
A TfL spokesperson added: "The pandemic, and subsequent impact on our finances, has meant that we have to be realistic about what is currently affordable.
“Very large projects from the Mayor’s Transport Strategy, particularly Crossrail 2 and the Bakerloo Line Extension, are still relevant and aligned to the Department for Transport’s decarbonisation plan.
“However, given current affordability constraints, our immediate priority for these schemes is progressing safeguarding as they are still likely to be needed in the future to support long-term growth and modal shift in London.
“The work developing proposals for these schemes will still be used when we are in a position to confirm funding in future.”
Full breakdown of Crossrail 2 spend
Supplier | Description of services | Spend to Date (Until Dec 2020) |
Network Rail | Crossrail 2 Joint Sponsor | £27,594,813.97 |
Arcadis | MultiDisciplinary Engineering Services | £11,368,373.29 |
Arup | Development Design Consultants (DDS) - Tunnels and Systems | £7,536,748.71 |
MTEW (Consortium) | Environmental & Consents | £5,672,041.59 |
Mott Macdonald | Development Design Consultants (DDS) - Northern Section | £5,353,940.72 |
Cast | Stategic Modelling, Route Development, Planning Apprasial & Evaluation | £5,179,570.92 |
Arup | Development Design Consultants (DDS) - Southern Section | £4,362,025.94 |
KPMG | Strategic Financial Advice | £1,962,228.50 |
Mott Macdonald | Design Capture | £1,917,341.08 |
Aecom | Town Planning - Consultancy Services | £1,885,227.72 |
G&T | CR2 Investment Planning, Risk Management and Cost Estimating Management | £1,409,347.25 |
Nichols | CR2 Management & Commercial Case Development | £1,032,003.47 |
Terraquest | Land Referencing - Package 1 and 2 | £602,846.18 |
G&T | Cost & Risk Support | £543,993.11 |
EOS Environmental | Environmental & Consents (EOS) | £499,215.97 |
Bruton Knowles | Land Referencing - Package 3 and 4 | £498,995.47 |
CH2M Hill | Transport Assessments | £444,662.30 |
BDB | Project Legal Support | £410,880.78 |
Nichols | Managment & Commercial Case Development | £347,690.49 |
Gap | MS Dynamics / CRM | £259,573.16 |
Mott Macdonald | Historic Engineering Support - Ad Hoc | £250,734.58 |
Bentley | Bentley | £248,750.00 |
Mott Macdonald | Staging Phasing | £247,983.12 |
Nichols | Strategic Project & Investment Planning | £231,571.88 |
G&T | Cost and Risk | £223,866.71 |
Codec | CODEC | £218,492.60 |
DropStep | Head of Digital | £202,562.50 |
David Simmonds Consultancy | LonLUTI Modelling | £194,292.90 |
G&T | Strategic Investing and Risk Planning | £187,760.57 |
Nichols | Strategic Project & Investment Planning (SSJ to Sept 18) | £164,384.54 |
G&T | Cost Estimating Services | £131,117.50 |
Concept Site Investigators (Balham) | Site Investigations Balham | £115,122.38 |
Bentley Systems (UK) | Consultancy & Training Services | £105,660.38 |
Concept Site Investigators (Tooting) | Site Investigations Tooting | £101,028.80 |
Turner & Townsend | Procurement Strategy Support | £100,150.04 |
SDG | Business Case | £94,391.00 |
Nichols | Managment & Commercial Case Development | £92,886.75 |
Volterra | Expert Group | £82,152.26 |
Nichols | CR2 Management & Commercial Case Development | £81,337.50 |
LBA | SDERG Member | £79,650.00 |
Blom Aerofilms | Aerial Surveys | £73,661.00 |
Mott Macdonald - Old St | Historic Engineering Support - Further Strategic Alternatives (Old St) | £71,052.16 |
David Simmonds Consultancy | Expert Group - Advisory Panel | £68,983.03 |
Dropstep Consulting | Digital Services Specialist | £65,843.75 |
Frankham Consultancy | Topo Surveys | £63,000.00 |
Bentley Systems International | Projectwise Licenses | £53,010.00 |
G&T | Procurement Support 2 | £44,954.99 |
Nichols | Baseline & Change Control Management | £43,320.00 |
Mott Macdonald | City Alignment | £42,314.84 |
Environment Agency | Enhanced advisory service - EA | £34,615.20 |
ICE | Commercial and procurement models for collaborative railway design and construction | £32,966.00 |
Map Project Management | Technical Programme Management | £30,711.50 |
ProBand | Proband (LandInsight) | £28,600.00 |
Oxford Global Projects | C&C | £24,000.00 |
ESRI | Enterprise Licenses Options | £22,528.90 |
ESRI | Enterprise Licenses Options | £22,528.90 |
Compliance Engineering | CEI - Expert Support - EMC | £20,446.08 |
Candid Insight | IAP / ERG Chair | £19,136.56 |
Grayling | Event Management Services | £17,100.00 |
GCG | GI Peer Review | £16,741.88 |
Aecom | COS Cost Modelling Assurance Review | £16,587.72 |
Tom Worsley | Expert Group Member | £15,682.00 |
Mott Macdonald | Scheme Design Expert Review Group Member | £15,440.00 |
OTM | Growth Commission Report | £15,275.00 |
ICE | Procurement Review | £14,257.00 |
Bentley | ProjectWise for Crossrail phase 2 | £13,493.39 |
On the Bit | Cost and Risk ERG - Chair | £12,000.00 |
Oxford Global Projects | Risk Provisions in Baseline Estimates | £12,000.00 |
Rail Expertise | Train Path Consultancy Services | £10,700.00 |
Arup | Scheme Design Expert Review Group Member | £10,307.70 |
GCG | Tooting Balham GI | £9,989.25 |
Consultation Institute | Consultation Facilitation Support | £9,344.00 |
Ediemms | Commercial Property Support & Advice | £9,000.00 |
Ediemms | Commercial Property Support & Advice | £9,000.00 |
Infraboard Limited | IAP / ERG Member | £4,000.00 |
Turner & Townsend UK | IAP / ERG Cost & Risk Member | £2,400.00 |
Natural England | Enhanced advisory service - NE | £2,157.90 |
Rowsell Wright | Procurement Expert | £1,741.25 |
Cowi | Scheme Design Expert Review Group Member | £1,586.50 |
Like what you've read? To receive New Civil Engineer's daily and weekly newsletters click here.
Have your say
or a new account to join the discussion.